When applying for benefits, part of the requirement is your income. The state agency uses the Massachusetts WIC income guidelines listed below to help determine if an applicant is eligible for the WIC program. A person or certain family members, who participate in other benefit programs such as SNAP, Medicaid, or TANF, automatically meet the WIC income eligibility requirements. If you are looking to apply for the WIC program and need to know all the requirements, how to apply for Massachusetts WIC.
Massachusetts WIC Income Guidelines
To qualify the family income should be less than the WIC guidelines (shown below).
Family Size | Yearly | Monthly | Bi-Weekly | Weekly |
---|---|---|---|---|
1 | $21,978 | $1,832 | $846 | $423 |
2 | $29,637 | $2,470 | $1,140 | $570 |
3 | $37,296 | $3,108 | $1,435 | $718 |
4 | $44,955 | $3,747 | $1,730 | $865 |
5 | $52,614 | $4,385 | $2,024 | $1,012 |
6 | $60,273 | $5,023 | $2,319 | $1,160 |
7 | $67,951 | $5,663 | $2,614 | $1,307 |
8 | $75,647 | $6,304 | $2,910 | $1,455 |
For each additional family member add: | +$7,696 | +$642 | +$296 | +$148 |
If you are pregnant, you should count yourself as two.