When applying for benefits, part of the requirement is your income. The state agency uses the Hawaii WIC income guidelines listed below to help determine if an applicant is eligible for the WIC program. A person or certain family members, who participate in other benefit programs such as SNAP, Medicaid, or TANF, automatically meet the WIC income eligibility requirements. If you are looking to apply for the WIC program and need to know all the requirements, how to apply for Hawaii WIC.
Hawaii WIC Income Guidelines
To qualify for Hawaii WIC services you must be either a pregnant, breastfeeding, or postpartum woman, or have children under 5 years old who have nutritional needs, meet federal income guidelines and be a resident of Hawaii.
Persons in Family or Household | Annual | Monthly | Twice-Monthly | Bi-Weekly | Weekly |
---|---|---|---|---|---|
1 | $25,290 | $2,108 | $1,054 | $973 | $487 |
2 | $34,096 | $2,842 | $1,421 | $1,312 | $656 |
3 | $42,902 | $3,576 | $1,788 | $1,651 | $826 |
4 | $51,708 | $4,309 | $2,155 | $1,989 | $995 |
5 | $60,514 | $5,043 | $2,522 | $2,328 | $1,164 |
6 | $69,320 | $5,777 | $2,889 | $2,667 | $1,334 |
7 | $78,126 | $6,511 | $3,256 | $3,005 | $1,503 |
8 | $86,969 | $7,248 | $3,624 | $3,345 | $1,673 |
For each additional family member add | +$8,843 | +$737 | +$369 | +$341 | +$171 |
*Count unborn baby as an additional family member. For example, add two to family size if expecting twins.
*Income criteria provided as a general guideline. Family household income will be reviewed at clinic appointment.