When applying for benefits, part of the requirement is your income. The state agency uses the Utah WIC income guidelines listed below to help determine if an applicant is eligible for the WIC program. A person or certain family members, who participate in other benefit programs such as SNAP, Medicaid, or TANF, automatically meet the WIC income eligibility requirements. If you are looking to apply for the WIC program and need to know all the requirements, how to apply for Utah WIC.
Utah WIC Income Guidelines
Check the chart below for the income eligibility guidelines. Your household's gross income must be at or below the amounts shown based upon the size of your household. Pregnant women may count their unborn child as a household member. If you receive Medicaid, SNAP (Food Stamps), or Family Employment Program (TANF) your income may already qualify.
Household Size* | Annual | Monthly | Twice Monthly | Bi-Weekly | Weekly |
---|---|---|---|---|---|
1 | $21,775 | $1,815 | $908 | $838 | $419 |
2 | $29,471 | $2,456 | $1,228 | $1,134 | $567 |
3 | $37,167 | $3,098 | $1,549 | $1,430 | $715 |
4 | $44,863 | $3,739 | $1,870 | $1,726 | $863 |
5 | $52,559 | $4,380 | $2,190 | $2,022 | $1,011 |
6 | $60,255 | $5,022 | $2,511 | $2,318 | $1,159 |
7 | $67,951 | $5,663 | $2,832 | $2,614 | $1,307 |
8 | $75,647 | $6,304 | $3,152 | $2,910 | $1,455 |
Each Additional Family Member Add | $7,696 | $642 | $321 | $296 | $148 |
*Pregnant women count as 2 (mom and unborn child) when calculating household size.