When applying for benefits, part of the requirement is your income. The state agency uses the Rhode Island WIC income guidelines listed below to help determine if an applicant is eligible for the WIC program. A person or certain family members, who participate in other benefit programs such as SNAP, Medicaid, or TANF, automatically meet the WIC income eligibility requirements. If you are looking to apply for the WIC program and need to know all the requirements, how to apply for Rhode Island WIC.
Rhode Island WIC Income Guidelines
Family Size | Annual | Monthly* | Twice-Monthly | Bi-Weekly | Weekly* |
---|---|---|---|---|---|
1 | $21,978 | $1,832 | $916 | $846 | $423 |
2 | $29,637 | $2,470 | $1,235 | $1,140 | $570 |
3 | $37,296 | $3,108 | $1,554 | $1,435 | $718 |
4 | $44,955 | $3,747 | $1,874 | $1,730 | $865 |
5 | $52,614 | $4,385 | $2,193 | $2,024 | $1,012 |
6 | $60,273 | $5,023 | $2,512 | $2,319 | $1,160 |
7 | $67,951 | $5,663 | $2,832 | $2,614 | $1,307 |
8 | $75,647 | $6,304 | $3,152 | $2,910 | $1,455 |
Each child > 8 | +$7,696 | +$642 | +$321 | +$296 | +$148 |
* Figures are rounded upward to the nearest dollar
Effect on Family Size with a Pregnancy
An applicant pregnant woman who does not meet income eligibility requirements on the basis of her
current family size and income shall be reassessed for eligibility based on a family size increased by
one, or by the number of expected multiple births.
Note: Proof of multiple births is required following standard procedure.
In situations where the family size has been increased for a pregnant woman, the same increased family size should also be used for any of the categorically eligible family members