When applying for benefits, part of the requirement is your income. The state agency uses the Michigan WIC income guidelines listed below to help determine if an applicant is eligible for the WIC program. A person or certain family members, who participate in other benefit programs such as SNAP, Medicaid, or TANF, automatically meet the WIC income eligibility requirements. If you are looking to apply for the WIC program and need to know all the requirements, how to apply for Michigan WIC.
Michigan WIC Income Guidelines
Family Size* | Hourly 2080 Hours | Weekly 52 weeks | Biweekly 26 weeks | Monthly12 months | Annual |
---|---|---|---|---|---|
1 | $10.46 | $419 | $838 | $1,815 | $21,775 |
2 | $14.16 | $567 | $1,134 | $2,456 | $29,471 |
3 | $17.86 | $715 | $1,430 | $3,098 | $37,167 |
4 | $21.56 | $863 | $1,726 | $3,739 | $44,863 |
5 | $25.26 | $1,011 | $2,022 | $4,380 | $52,559 |
6 | $28.96 | $1,159 | $2,318 | $5,022 | $60,255 |
7 | $32.66 | $1,307 | $2,614 | $5,663 | $67,951 |
8 | $36.36 | $1,455 | $2,910 | $6,304 | $75,647 |
9 | $40.06 | $1,603 | $3,206 | $6,946 | $83,343 |
10 | $43.76 | $1,751 | $3,502 | $7,587 | $91,039 |
11 | $47.46 | $1,899 | $3,798 | $8,228 | $98,735 |
12 | $51.16 | $2,047 | $4,094 | $8,870 | $106,431 |
13 | $54.86 | $2,195 | $4,390 | $9,511 | $114,127 |
14 | $58.56 | $2,343 | $4,686 | $10,152 | $121,823 |
15 | $62.26 | $2,491 | $4,982 | $10,794 | $129,519 |
16 | $65.96 | $2,639 | $5,278 | $11,435 | $137,215 |
*Pregnant woman is counted as one + the number of Infants expected when determining income eligibility for the Total Economic Unit