When applying for benefits, part of the requirement is your income. The state agency uses the Alabama WIC income guidelines listed below to help determine if an applicant is eligible for the WIC program. A person or certain family members, who participate in other benefit programs such as SNAP, Medicaid, or TANF, automatically meet the WIC income eligibility requirements. If you are looking to apply for the WIC program and need to know all the requirements, how to apply for Alabama WIC.
Alabama WIC Income Guidelines
The guidelines below are based on WIC applicants' gross income before taxes are withheld.
Family Size* | Annual | Month | Week |
---|---|---|---|
1 | $21,978 | $1,832 | $423 |
2 | $29,637 | $2,470 | $570 |
3 | $37,296 | $3,108 | $718 |
4 | $44,955 | $3,747 | $865 |
5 | $52,614 | $4,385 | $1,012 |
6 | $60,273 | $5,023 | $1,160 |
7 | $67,951 | $5,663 | $1,307 |
8 | $75,647 | $6,304 | $1,455 |
9 | $83,343 | $6,946 | $1,603 |
10 | $91,039 | $7,587 | $1,751 |
*For a pregnant woman, count each unborn baby in the family size.