When applying for benefits, part of the requirement is your income. The state agency uses the North Carolina WIC income guidelines listed below to help determine if an applicant is eligible for the WIC program. A person or certain family members, who participate in other benefit programs such as SNAP, Medicaid, or TANF, automatically meet the WIC income eligibility requirements. If you are looking to apply for the WIC program and need to know all the requirements, how to apply for North Carolina WIC.
North Carolina WIC Income Guidelines
Once the size and gross income of the economic unit (or household) have been determined and documented, staff use the poverty income guidelines included in the chart below to determine income eligibility. The guidelines are published by the U.S. Department of Health and Human Services (DHHS).
Size of Household** | Annual | Monthly | Weekly | Bi-Weekly | Twice Monthly |
---|---|---|---|---|---|
1 | $21,978 | $1,832 | $423 | $846 | $916 |
2 | $29,637 | $2,470 | $570 | $1,140 | $1,235 |
3 | $37,296 | $3,108 | $718 | $1,435 | $1,554 |
4 | $44,955 | $3,747 | $865 | $1,730 | $1,874 |
5 | $52,614 | $4,385 | $1,012 | $2,024 | $2,193 |
6 | $60,273 | $5,023 | $1,160 | $2,319 | $2,512 |
7 | $67,951 | $5,663 | $1,307 | $2,614 | $2,832 |
8 | $75,647 | $6,304 | $1,455 | $2,910 | $3,152 |
9 | $83,343 | $6,946 | $1,603 | $3,206 | $3,473 |
10 | $91,039 | $7,587 | $1,751 | $3,502 | $3,794 |
11 | $98,735 | $8,228 | $1,899 | $3,798 | $4,114 |
12 | $106,431 | $8,870 | $2,047 | $4,094 | $4,435 |
13 | $114,127 | $9,511 | $2,195 | $4,390 | $4,756 |
14 | $121,823 | $10,152 | $2,343 | $4,686 | $5,076 |
15 | $129,519 | $10,794 | $2,491 | $4,982 | $5,397 |
16 | $137,215 | $11,435 | $2,639 | $5,278 | $5,718 |
For each additional household member, add: | $7,696 | $642 | $148 | $296 | $321 |
Note: A person who currently receives Medicaid, Work First, or Food and Nutrition Services (Food Stamps) automatically meets the income eligibility guidelines for WIC.
*185% of the Federal Poverty guidelines per the Federal Register.
** A household (or economic unit) is defined as a person or group of persons, related or nonrelated, who usually (although not necessarily) live together, and whose production of income and consumption of goods or services are related. The income of everyone in the economic unit is counted to determine eligibility.