When applying for benefits, part of the requirement is your income. The state agency uses the California WIC income guidelines listed below to help determine if an applicant is eligible for the WIC program. A person or certain family members, who participate in other benefit programs such as SNAP, Medicaid, or TANF, automatically meet the WIC income eligibility requirements. If you are looking to apply for the WIC program and need to know all the requirements, how to apply for California WIC.
California WIC Income Guidelines
Low income parent or guardian who is the sole provider of children under age five who are at nutritional risk and who are at or below 185 percent of the federal poverty level.
Number of persons in Family Unit* | Annual | Month | Twice Monthly | Bi-Weekly | Weekly |
---|---|---|---|---|---|
1 | $21,978 | $1,832 | $916 | $846 | $423 |
2 | $29,637 | $2,470 | $1,235 | $1,140 | $570 |
3 | $37,296 | $3,108 | $1,554 | $1,435 | $718 |
4 | $44,955 | $3,747 | $1,874 | $1,730 | $865 |
5 | $52,614 | $4,385 | $2,193 | $2,024 | $1,012 |
6 | $60,273 | $5,023 | $2,512 | $2,319 | $1,160 |
7 | $67,951 | $5,663 | $2,832 | $2,614 | $1,307 |
8 | $75,647 | $6,304 | $3,152 | $2,910 | $1,455 |
Each add'l family member add | $7,696 per added family member | $642 per added family member | $321 per added family member | $296 per added family member | $148 per added family member |
*Unborn children should be counted in family total. Example: Pregnant woman with a single unborn child should be counted as two (2) in family unit. Pregnant woman with two unborn children (twins) should be counted as three (3).