When applying for benefits, part of the requirement is your income. The state agency uses the Pennsylvania WIC income guidelines listed below to help determine if an applicant is eligible for the WIC program. A person or certain family members, who participate in other benefit programs such as SNAP, Medicaid, or TANF, automatically meet the WIC income eligibility requirements. If you are looking to apply for the WIC program and need to know all the requirements, how to apply for Pennsylvania WIC.
Pennsylvania WIC Income Guidelines
Income eligibility standards are effective for certifying all new applicants and for re-certifying current participants at the time of their next certification on or after 7/1/2016. The expected number of babies is counted in the family size for WIC and Medical Assistance (MA).
Family Size | Monthly (Approx.)* | Annual* | Welfare 185% HB & HBP |
---|---|---|---|
1 | $1,831 | $21,978 | $21,978 |
2 | $2,469 | $29,637 | $29,637 |
3 | $3,107 | $37,296 | $37,296 |
4 | $3,746 | $44,955 | $44,955 |
5 | $4,384 | $52,614 | $52,614 |
6 | $5,022 | $60,273 | $60,273 |
7 | $5,662 | $67,951 | $67,951 |
8 | $6,303 | $75,647 | $75,647 |
For each additional family member add: | $642 | $7,696 | $7,696 |
*Gross Income (before taxes)