Special Supplemental Nutrition Program for Women, Infants, and Children, also know as WIC, is a program that is designed to help low-income pregnant, postpartum, and breastfeeding women, infants, and children 5 years old or younger who are at nutritional risk. The Kentucky WIC program accomplishes this by providing nutritious foods to supplement diets, information that can help provide healthy eating options including breastfeeding, and referrals to health care. If you are looking to know how to apply for WIC in Kentucky, then read the information provided below.
How To Apply for Kentucky WIC Benefits
Contact the WIC Program or local health department at 502-564-3827, for out of state call 800-462-6122 or TTY 800-648-6056. You will be asked to provide proper ID, proof of residence and information about your household income to help determine if you meet program guidelines. Most applicants are eligible for WIC who receive KTAP, food stamps or Medicaid, or:
Successful applicants will be given a simple health and diet screening to assess nutritional or health needs. Use the WIC Prescreening Tool to see if you may be eligible.
WIC Income Guidelines
Household Size | Weekly | Bi-Weekly | Twice-Monthly | Monthly | Annual |
---|---|---|---|---|---|
1 | $423 | $846 | $916 | $1,832 | $21,978 |
2 | $570 | $1,140 | $1,235 | $2,470 | $29,637 |
3 | $718 | $1,435 | $1,554 | $3,108 | $37,296 |
4 | $865 | $1,730 | $1,874 | $3,747 | $44,955 |
5 | $1,012 | $2,024 | $2,193 | $4.385 | $52,614 |
6 | $1,160 | $2,319 | $2,512 | $5,023 | $60,273 |
7 | $1,307 | $2,614 | $2,832 | $5,663 | $67,951 |
8 | $1,455 | $2.910 | $3,152 | $6,304 | $75,647 |
9 | $1,603 | $3,206 | $3,473 | $6,946 | $83,343 |
10 | $1,751 | $3,502 | $3,794 | $7,587 | $91,039 |
11 | $1,899 | $3,798 | $4,114 | $8,228 | $98,735 |
12 | $2,047 | $4,094 | $4,435 | $8,870 | $106,431 |
13 | $2,195 | $4,390 | $4,756 | $9,511 | $114,127 |
14 | $2,343 | $4,686 | $5,076 | $10,152 | $121,823 |
15 | $2,491 | $4,982 | $5,397 | $10,794 | $129,519 |
16 | $2,639 | $5,278 | $5,718 | $11,435 | $137,215 |
Each Additional Member Add | +$148 | +$296 | +$321 | +$642 | +$7,696 |
All Participants Receive:
Women Receive:
Infants Receive:
Children Receive:
Health Benefits Of WIC:
Food Benefits: