Special Supplemental Nutrition Program for Women, Infants, and Children, also know as WIC, is a program that is designed to help low-income pregnant, postpartum, and breastfeeding women, infants, and children 5 years old or younger who are at nutritional risk. The Kansas WIC program accomplishes this by providing nutritious foods to supplement diets, information that can help provide healthy eating options including breastfeeding, and referrals to health care. If you are looking to know how to apply for WIC in Kansas, then read the information provided below.
How to Apply For Kansas WIC Program
Call your local WIC Agency to schedule an appointment.For general WIC Information call 785-296-1320.
Who's Eligible For WIC Benefits?
WIC serves Kansas residents who are:
WIC clients must meet WIC income guidelines and have a medical or nutritional need. Many working people are eligible for WIC and don't realize it.
WIC Income Guidelines
For WIC income eligibility determination purposes, the Kansas WIC Program will use the Federal Poverty Guidelines. To be income eligible for WIC benefits, an economic unit (household) may earn up to and including 185% of the Federal Poverty Guidelines.
Economic Unit | Annual | Monthly | Twice-Monthly | Bi-Weekly | Weekly |
---|---|---|---|---|---|
1 | $21,978 | $1,832 | $916 | $846 | $423 |
2 | $29,637 | $2,470 | $1,235 | $1,140 | $570 |
3 | $37,296 | $3,108 | $1,554 | $1,435 | $718 |
4 | $44,955 | $3,747 | $1,874 | $1,730 | $865 |
5 | $52,614 | $4,385 | $2,193 | $2,024 | $1,012 |
6 | $60,273 | $5,023 | $2,512 | $2,319 | $1,160 |
7 | $67,951 | $5,663 | $2,832 | $2,614 | $1,307 |
8 | $75,647 | $6,304 | $3,152 | $2,910 | $1,455 |
9 | $83,343 | $6,946 | $3,473 | $3,206 | $1,603 |
10 | $91,039 | $7,587 | $3,794 | $3,502 | $1,751 |
11 | $98,735 | $8,228 | $4,114 | $3,798 | $1,899 |
12 | $106,431 | $8,870 | $4,435 | $4,094 | $2,047 |
13 | $114,127 | $9,511 | $4,756 | $4,390 | $2,195 |
14 | $121,823 | $10,152 | $5,076 | $4,686 | $2,343 |
15 | $129,519 | $10,794 | $5,397 | $4,982 | $2,491 |
16 | $137,215 | $11,435 | $5,718 | $5,278 | $2,639 |
For each additional person add | +$7,696 | +$642 | +$321 | +$296 | +$148 |
For your WIC appointment, you will need to bring:
At the appointment there will be a brief review of foods you eat, medical history and current health status to determine the medical or nutritional need. If you or your child is found eligible for WIC benefits, the appointment will also include nutrition education.